Filtration Standards & Specifications
| Filtration Standards, Procedures, & Specifications |
Contaminants Required | Comments & Information |
|---|---|---|
| ANSI B93.31: Multipass Method for Evaluating the Filtration Performance of a Fine Hydraulic Fluid Power Element | ISO 12103-1, A2 Fine Test Dust (AC Fine Test Dust per standard is obsolete) | B93.31: Hydraulic Filter Multipass Method is cancelled. ISO 16889 has replaced the ANSI B93.31 & NFPA T3.10.8.8 documents |
| ISO 2941: Hydraulic fluid power-filter elements-verification of collapse/burst pressure rating | ISO 12103-1, A2 Fine Test Dust and A3 Medium Test Dust | Test method for element strength & maximum anticipated differential pressure |
| ISO 4020: Road Vehicles – Fuel Filters for Diesel Engines | ISO 12103-2, M1 and M2 Aluminum Oxide Test Dusts | An Organic Contaminant is also required, see 4020 standard for details. |
| ISO 4548-4: Initial Particle Retention Efficiency, Life & Cumulative Efficiency (gravimetric method) | ISO 12103-1, A2 Fine Test Dust ISO 12103-2, M2, M3, M4 and M5 Aluminum Oxide Test Dust | Life & Cumulative Efficiency uses A2 Fine Test Dust Initial Particle Retention uses M series of Aluminum Oxide Test Dust |
| ISO 4548-3: Resistance to High Differential Pressure and Elevated Temperature.
Section 10.1: Test for ability to withstand High Differential Pressure. |
ISO 12103-1, A2 Fine Test Dust | Test Method for Element Strength & Maximum Anticipated Differential Pressure (Collapse) |
| ISO 4548-12: Filtration Efficiency using Particle Counting, & Contaminant Retention Capacity | ISO 12103-1, A3 Medium Test Dust | SAE J 1858 Oil Filter Multipass Method is cancelled. ISO 4548-12 has been adopted by SAE |
| ISO 4572: Hydraulic Fluid Power- Filters – Multipass Method |
ISO 12103-1, A2 Fine Test Dust (AC Fine Test Dust per std. is obsolete) | ISO 4572 Hydraulic Filter Multipass Method is cancelled. ISO 16889 has replaced 4572 |
| ISO 5011: Inlet Air Cleaning Equipment for Internal Combustion Engines & Compressors | ISO 12103-1, A2 Fine Test Dust and A4 Coarse Dust | SAE J 726 Air Cleaner Test Code is cancelled. ISO 5011 has been adopted by SAE |
| ISO/TS 11155-1: Road Vehicles – Air Filters for Passenger Compartments Part 1: Test for Particulate Filtration | ISO 12103-1, A2 Fine Test Dust | SAE J 1669-1: Cabin Particulate cancelled. ISO/TS 11155-1 has been adopted by SAE |
| ISO/TS 13353: Diesel Fuel & Petrol Filters for Internal Combustion Engines – Initial Efficiency by Particle Counting | ISO 12103-1, A3 Medium Test Dust | ISO/TS 13353 is cancelled & withdrawn. ISO 19438 has replaced 13353 |
| ISO 16889: Hydraulic Fluid Power Filters – Multipass Method for Evaluating Filtration Performance of a Filter Element. | ISO 12103-1, A3 Medium Test Dust | ISO 16889 has replaced 4572 Hydraulic Filter Multipass Test Method |
| ISO/PWI 23369: Hydraulic Fluid Power – Multipass Method of Evaluating Filtration Performance of a Filter Element under Cyclic Flow Conditions. | ISO 12103-1, A2 Fine Test Dust | New Test Method under development by ISO/TC 131/SC6 (BSI) |
| ISO 19438: Diesel Fuel & Petrol Filters for Internal Combustion Engines – Filtration Efficiency using Particle Counting & Contaminant Retention Capacity | ISO 12103-1, A3 Medium Test Dust | ISO 19438 has replaced 13353 Fuel Filter Initial Efficiency |
| ISO/TS 19713-1: Inlet Air Cleaning Equipment for Internal Combustion Engines & Compressors -Fractional Efficiency Testing with Fine Particles | ISO 12103-1, A2 Fine Test Dust and A4 Coarse Test Dust | This Standard has been recently published as a TS document by ISO/TC22/SC7/WG3 |
| ISO/TS 19713-2: Inlet Air Cleaning Equipment for Internal Combustion Engines & Compressors – Fractional Efficiency Testing with Coarse Particles | ISO 12103-1, A2 Fine Test Dust and A4 Coarse Test Dust | This Standard has been recently published as a TS document by ISO/TC22/SC7/WG3 |
| JIS D1608: Fuel Filter Test Method for Automotive Gasoline Engines | JIS Z 8901, Class 8 (fine) Test Dust | ISO 12103-1, A2 Fine Test Dust may be substituted if listed in test report and/or with customer agreement |
| JIS D1611: Automotive Parts – Test Methods of Lubricating Oil Filters | SOFTC-2A | Gravimetric Test Method |
| JIS D1612: Test Methods of Air Cleaners for Automobiles | JIS Z 8901 Class 7 (coarse) Test Dust and/or Class 8 (fine) Test Dust | ISO 12103-1, A4 Coarse Test Dust and/or A2 Fine Test Dust may be substituted if listed in test report and/or with customer agreement |
| JIS D1617: Automotive Parts – Fuel Filters for Diesel Engines Test Methods | An Organic Contaminant is also required, see D1617 standard for detail. ISO 12103-2 Aluminum Oxide Test Dusts JIS Z 8901 Class 8 (fine) Test Dust | ISO 12103-1, A2 Fine Test Dust may be substituted for JIS Z 8901 Class 8 Test Dust if listed in test report and/or with customer agreement |
| NFPA T3.10.8.8: Hydraulic Fluid Power-Filters – Multipass Method for Evaluating Filtration Performance | ISO 12103-1, A2 Fine Test Dust (AC Fine Test Dust per standard is obsolete) | T3.10.8.8 Hydraulic Filter Multipass Method is cancelled. ISO 16889 has replaced the NFPA & ANSI B93.31 documents |
| SAE J 726: Air Cleaner Test Code | ISO 12103-1, A2 Fine Test Dust and A4 Coarse Test Dust | SAE J 726 Air Cleaner Test Code is cancelled. ISO 5011 has been adopted by SAE. |
| SAE HS- 806: Oil Filter Test ProcedureSection 6: Filter Capacity & Contaminant Removal Characteristics of Full-Flow Oil Filters | ISO 12103-1, A2 Fine Test Dust SOFTC 2A | Gravimetric Test Method for Overall Efficiency & Capacity |
| SAE HS- 806: Oil Filter Test Procedure Section 7: Single Pass Particle Retention Capability Test | Broad Range within 29-470 µm of glass beads.
Narrow Range in 10 µm fractions of glass beads. Natural Contaminant: ISO 12103-1, A4 Coarse Test Dust in full range or fractions thereof. |
Gravimetric Test Method for Single Pass Efficiency |
| SAE HS- 806: Oil Filter Test Procedure Section 9: Collapse Test for Lube Oil Elements | ISO 12103-1, A2 Fine Test Dust | Test method for element strength & maximum anticipated differential pressure. |
| SAE J 905: Fuel Filter Test Methods Section 4: Filter capacity & contaminant removal characteristics. | ISO 12103-1, A2 Fine Test Dust | Gravimetric Test Method for Efficiency & Capacity |
| SAE J 905: Fuel Filter Test Methods Section 6: Collapse test for fuel filter elements | ISO 12103-1, A1, A2, A3, A4 Test Dusts | Test method for element strength & maximum anticipated differential pressure |
| SAE J 1669-1: Passenger Compartment Air Filter Test Code – Particulate Filtration | ISO 12103-1, A2 Fine Test Dust | SAE J 1669-1 is cancelled. ISO 11155-1 has been adopted by SAE |
| SAE J 1858: Full-Flow Lubricating Oil Filters Multipass Method for Evaluating Filtration Performance | ISO 12103-1, A3 Medium Test Dust | SAE J 1858 is cancelled. ISO 4548-12 has been adopted by SAE |
| SAE J 1985: Fuel Filters – Initial Single Pass Efficiency Test Method | ISO 12103-1, A2 Fine Test Dust | Particle Counting Fuel Filter Test Method- Fractional Efficiency |
| SAE J 2709: Coolant Filter Test Procedure – Section 7: Filter Collapse Test | ISO 12103-1, A1, A2, A3, A4 Test Dust | Test Method for Element Strength & Maximum Anticipated Differential Pressure |
| SAE J 2793: Fuel dispensing filter test methods | ISO 12103-1, Arizona Test Dust A3 Medium Test Dust | New test method recently published for gasoline and diesel fuel dispensing filters by the SAE Filter Test Methods Committee |