| Typical Chemical Analysis for Arizona Test Dust Products | |||
| Chemical | % Of Weight | Chemical | % Of Weight |
| Si02 | 68 - 76 | Ca0 | 2.0 - 5.0 |
| Al203 | 10 - 15 | Mg0 | 1.0 - 2.0 |
| Fe203 | 2 - 5 | Ti02 | 0.5 - 1.0 |
| Na20 | 2 - 4 | K20 | 2.0 - 5.0 |
| * Loss on Ignition 2 – 5% | |||
|
ISO 12103-1 Test Dust Grades are available in the following packaging: ISO 12103-1, A1 Test Dust
|
|||
ISO 12103-1 ARIZONA TEST DUST CONTAMINANTS A2 FINE AND A4 COARSE GRADES |
||
| Iso Test Dust Particle Size Distributions by Volume % | ||
| Size Micrometer | ISO 12103-1, A2 Fine Test Dust % Less Than | ISO 12103-1,A4 Coarse Test Dust % Less Than |
| 1 | 2.5 - 3.5 | .6 - 1.0 |
| 2 | 10.5 - 12.5 | 2.2 - 3.7 |
| 3 | 18.5 - 22.0 | 4.2 - 6.0 |
| 4 | 25.5 - 29.5 | 6.2 - 8.2 |
| 5 | 31.0 - 36.0 | 8.0 - 10.5 |
| 7 | 41.0 - 46.0 | 12.0 - 14.5 |
| 10 | 50.0 - 54.0 | 17.0 - 22.0 |
| 20 | 70.0 - 74.0 | 32.0 - 36.0 |
| 40 | 88.0 - 91.0 | 57.0 - 61.0 |
| 80 | 99.5 - 100 | 87.5 - 89.5 |
| 120 | 100 | 97.0 - 98.0 |
| 180 | - | 99.5 - 100 |
| 200 | - | 100 |
| ISO 12103-1 ARIZONA TEST DUST CONTAMINANTS A1 ULTRAFINE & A3 MEDIUM GRADES |
||
| ISO Test Dust Particle Size Distributions By Volume % | ||
| Size Micrometer | ISO 12103-1, A1 Ultrafine Test Dust % Less Than | ISO 12103-1,A3 Medium Test Dust % Less Than |
| 1 | 1.0 – 3.0 | 1.0 – 3.0 |
| 2 | 9.0 – 13.0 | 4.0 – 5.5 |
| 3 | 21.0 – 27.0 | 7.5 – 9.5 |
| 4 | 36.0 – 44.0 | 10.5 – 13.0 |
| 5 | 56.0 – 64.0 | 15.0 – 19.0 |
| 7 | 83.0 – 88.0 | 28.0 – 33.0 |
| 10 | 97.0 – 100 | 40.0 – 45.0 |
| 20 | 100 | 65.0 – 69.0 |
| 40 | - | 84.0 – 88.0 |
| 80 | - | 99.0 – 100 |
| 120 | - | 100 |