All classes of JIS Z8901 Test Dust are available in jars containing 2kg of material.
| Typical Chemical Analysis JIS Z8901 Class 7, 8 & 11 |
|||
| Chemical | % Of Weight | Chemical | % Of Weight |
| SiO2 | 34.0 – 40.0 | Fe2O3 | 17.0 – 23.0 |
| Al2O3 | 26.0 – 32.0 | CaO | 0.0 – 3.0 |
| MgO | 3.0 – 7.0 | TiO2 | 0.0 – 4.0 |
| JIS Test Dust Particle Size Distribution by Mass % Greater Than |
|||
| Size (microns) | JIS Class 7 | JIS Class 8 | JIS Class 11 |
| 1 | - | - | 65.0 +/- 5.0 |
| 2 | - | - | 50.0 +/- 5.0 |
| 4 | - | - | 22.0 +/- 3.0 |
| 5 | 88.0 +/- 5.0 | 61.0 +/- 5.0 | - |
| 6 | - | - | 8.0 +/- 3.0 |
| 8 | - | - | 3.0 +/- 3.0 |
| 10 | 76.0 +/- 3.0 | 43.0 +/- 3.0 | - |
| 20 | 62.0 +/- 3.0 | 27.0 +/- 3.0 | - |
| 30 | 50.0 +/- 3.0 | 15.0 +/- 3.0 | - |
| 40 | 39.0 +/- 3.0 | 9.0 +/- 3.0 | - |
| 75 | 20.0 maximum | 3.0 maximum | - |
| Typical Chemical Analysis Class 1, 2 & 3 | |
| Chemical | % of Weight |
| SiO2 | 97.0 |
| Fe2O3, Al2O3, TiO2, MgO | 3.0 maximum |
JIS Test Dust Particle Size Distribution by Mass % Greater Than |
|||
| Size (microns) | JIS Class 1 | JIS Class 2 | JIS Class 3 |
| 5 | - | 88.0 +/- 5.0 | 61.0 +/- 5.0 |
| 10 | - | 76.0 +/- 3.0 | 43.0 +/- 5.0 |
| 20 | - | 62.0 +/- 3.0 | 27.0 +/- 3.0 |
| 30 | - | 50.0 +/- 3.0 | 15.0 +/- 3.0 |
| 40 | - | 39.0 +/- 3.0 | 9.0 +/- 3.0 |
| 45 | 100.0 | - | - |
| 75 | 90.0 +/- 3.0 | 20.0 maximum | 3.0 maximum |
| 106 | 80.0 +/- 3.0 | - | - |
| 150 | 65.0 +/- 3.0 | - | - |
| 212 | 45.0 +/- 3.0 | - | - |
| 300 | 0.0 | - | - |
| Typical Chemical Analysis Class 5 | |
| Component | % of Weight |
| Fly Ash | <100% |
| Crystalline Silica | 0-10% |
| Class #5 - Particle Size Distribution by Mass % Greater Than |
|
| Size in Microns | JIS Class 5 |
| 5 | 84 +/- 5 |
| 10 | 60 +/- 5 |
| 20 | 32 +/- 5 |
| 30 | 15 +/- 3 |
| 40 | 8 +/- 3 |
| 106 | 1 max. |