| MIL E-5007C (Also Meets MIL-E-8593A and MIL-E-5007D) SPECIFICATION (Good Commercial Quality Crushed Quartz) |
||
| Particle Size Distribution | ||
| Specified Size (μm) | Test Sieve Designation | Specified Range (% Of Total Less Than by weight) |
| 1000 | USA 18 mesh | 100 |
| 900 | Electroformed | 98.0 – 99.0 |
| 600 | USA 30 mesh | 93.0 – 97.0 |
| 400 | ATM 48 mesh | 82.0 – 86.0 |
| 200 | ATM 88 mesh | 46.0 – 50.0 |
| 125 | USA 120 mesh | 18.0 – 22.0 |
| 75 | USA 200 mesh | 3.0 – 7.0 |
| • Available in one gallon jars containing 5.4kg of material. | ||
| MIL-AV-E-8593F SPECIFICATION (Good Commercial Quality Crushed Quartz) |
||
| Particle Size Distribution | ||
| Specified Size (µm) | Test Sieve Designation | Specified Range (% Of Total Less Than by weight) |
| 1000 | USA 18 mesh | 100 |
| 707 | USA 25 mesh | 95.0 – 99.0 |
| 500 | USA 35 mesh | 89.0 – 93.0 |
| 354 | USA 45 mesh | 77.0 – 81.0 |
| 250 | USA 60 mesh | 60.0 – 64.0 |
| 177 | USA 80 mesh | 38.0 – 42.0 |
| 125 | USA 120 mesh | 18.0 – 22.0 |
| 88 | USA 170 mesh | 6.0 – 10.0 |
| 63 | USA 230 mesh | 1.0 – 5.0 |
| • Available in one gallon jars containing 4.5kg of material. | ||
| MIL-STD-810E SILICA SAND (Good Commercial Quality Crushed Quartz) |
||
| Particle Size Distributions | ||
| Specified Size (µm) | USA Test Sieve Designation | Specified Range (% Retained by weight) |
| 850 | 20 | 1.0 +/- 0.5 |
| 590 | 30 | 1.7 +/- 0.5 |
| 420 | 40 | 14.8 +/- 1.5 |
| 300 | 50 | 37.0 +/- 2.0 |
| 212 | 70 | 28.6 +/- 2.0 |
| 149 | 100 | 12.7 +/- 1.5 |
| -149 | -100 | 5.2 +/- 1.0 |
| • Product List MIL810E4 | ||
| • Available in one gallon jars containing 4.5kg of material. | ||
| MIL-STD-810E SILICA DUST (Good Commercial Quality Crushed Quartz) |
||
| Particle Size Distributions | ||
| Specified Size (µm) | USA Test Sieve Designation | Specified Range (% Passing) |
| 149 | 100 | 100 |
| 106 | 140 | 98 +/-2 |
| 75 | 200 | 90 +/-2 |
| 45 | 325 | 75 +/-2 |
| • Available in one gallon jars containing 3.5kg of material. | ||
| Blowing Dust (Red China Clay) |
| • The particle size distribution is 100% by weight less than 150 microns, with a median diameter of 20 ± 5 microns. |
| • Available in the following containers: |
| • One gallon jar (3.5kg net weight) |
| • 30 gallon drum (240lbs net weight) |
| • 55 gallon drum (440lbs net weight) |
| • Product List MIL810F2 |
| Blowing Sand (Good commercial quality quartz) |
| • The particle size distribution is from 150 microns to 850 microns, with 90 ± 5% by weight smaller than 600 microns and larger than 149 microns, and at least 5% by weight 600 microns and larger. |
| • Available in one gallon jars containing 4.5kg of material |